The Junior Grand Prix (JGP) Series kicked off on Wednesday in Courchevel, France. The JGP consists of eight competitions held throughout the world, culminating in the JGP Final. The events are:
- JGP France: Courchevel, France - August 27 - 30
- JGP Italy: Merano, Italy – September 3-7
- JGP Mexico: Mexico City, Mexico – September 10-14
- JGP Czech Republic: Ostrava, Czech Republic – September 17-21
- JGP Spain: Madrid, Spain – September 24-28
- JGP Belarus: Gomel, Belarus – October 1-5
- JGP South Africa: Cape Town, South Africa – October 8-12
- JGP Great Britain: Sheffield, Great Britain – October 15-18
- JGP Final: Goyang City, South Korea – December 10-14
At the conclusion of JGP France on Saturday, the U.S. took home four medals, which included two golds and two silvers. Kristine Musademba and ice dancers Maia and Alex Shibutani took the ladies and ice dancing titles, respectively. Becky Bereswill took the silver in the ladies competition and Armin Mahbanoozadeh took silver in the men's event. There is no pairs event at JGP France.
Complete results are below.
JUNIOR LADIES:
| Pl | Name | Nation | Points | SP | FS |
| 1 | Kristine Musademba | USA | 143.02 | 1 | 1 |
| 2 | Becky Bereswill | USA | 134.98 | 2 | 2 |
| 3 | Diane Szmiett | CAN | 126.58 | 3 | 3 |
| 4 | Stefania Berton | ITA | 114.81 | 5 | 5 |
| 5 | Evgenia Pochufarova | RUS | 114.00 | 8 | 4 |
| 6 | Yuka Ishikawa | JPN | 112.33 | 4 | 9 |
| 7 | Rylie McCulloch-Casarsa | CAN | 107.62 | 11 | 7 |
| 8 | Mae Berenice Meite | FRA | 107.50 | 14 | 6 |
| 9 | Dinara Vasfieva | RUS | 106.25 | 6 | 12 |
| 10 | Julie Cagnon | FRA | 104.23 | 12 | 11 |
| 11 | Miriam Ziegler | AUT | 102.94 | 18 | 8 |
| 12 | Alexandra Rout | NZL | 102.74 | 9 | 14 |
| 13 | Anna Weinberger | FRA | 102.33 | 7 | 16 |
| 14 | Isabel Drescher | GER | 100.84 | 17 | 10 |
| 15 | Yuki Nishino | JPN | 99.99 | 13 | 13 |
| 16 | Yea-Ji Yun | KOR | 98.90 | 10 | 19 |
| 17 | Johanna Allik | EST | 96.14 | 19 | 15 |
| 18 | Sigrid Young | TPE | 91.51 | 21 | 20 |
| 19 | Laurie Lougsami | BEL | 89.72 | 20 | 21 |
| 20 | Irina Movchan | UKR | 88.60 | 24 | 17 |
| 21 | Matleena Laakso | FIN | 87.61 | 25 | 18 |
| 22 | Sera Vaisto | FIN | 84.75 | 16 | 23 |
| 23 | Mirna Libric | CRO | 83.43 | 22 | 22 |
| 24 | Manouk Gijsman | NED | 81.75 | 15 | 28 |
| 25 | Chelsea Rose Chiappa | HUN | 80.67 | 23 | 24 |
| 26 | Alexandra Kunova | SVK | 77.16 | 26 | 26 |
| 27 | Romy Buhler | SUI | 75.48 | 29 | 25 |
| 28 | Yoniko Eva Washington | IND | 73.71 | 30 | 27 |
| 29 | Signe Magnussen | DEN | 70.65 | 27 | 29 |
| 30 | Aida Rybalko | LTU | 65.19 | 33 | 30 |
| 31 | Anita Nagy | ROU | 64.89 | 31 | 32 |
| 32 | Stasia Rage | LAT | 63.63 | 32 | 33 |
| 33 | Victoria Liakhava | BLR | 63.04 | 34 | 31 |
| 34 | Susana Cantu | MEX | 61.83 | 28 | 34 |
| 35 | Jasmina Uzunovic | SRB | 49.01 | 35 | 35 |
JUNIOR MEN:
| Pl | Name | Nation | Points | SP | FS |
| 1 | Michal Brezina | CZE | 182.72 | 1 | 1 |
| 2 | Armin Mahbanoozadeh | USA | 172.64 | 2 | 3 |
| 3 | Florent Amodio | FRA | 171.69 | 3 | 2 |
| 4 | Denis Ten | KAZ | 163.87 | 5 | 5 |
| 5 | Nan Song | CHN | 161.63 | 6 | 6 |
| 6 | Chao Yang | CHN | 161.11 | 8 | 4 |
| 7 | Christopher Boyadji | FRA | 159.17 | 4 | 7 |
| 8 | Eliot Halverson | USA | 155.50 | 7 | 8 |
| 9 | Jean Bush | RUS | 134.68 | 13 | 9 |
| 10 | Paul Poirier | CAN | 130.60 | 9 | 11 |
| 11 | Franz Streubel | GER | 128.75 | 10 | 12 |
| 12 | Romain Ponsart | FRA | 127.38 | 11 | 13 |
| 13 | Petr Bidar | CZE | 127.30 | 15 | 10 |
| 14 | Timothy Leemann | SUI | 114.15 | 14 | 14 |
| 15 | Dmitri Kagirov | BLR | 110.18 | 12 | 19 |
| 16 | Dmitri Kuzmenko | UKR | 109.07 | 16 | 15 |
| 17 | Jackson Wood | CAN | 105.16 | 18 | 16 |
| 18 | Saulius Ambrulevicius | LTU | 105.07 | 17 | 17 |
| 19 | Noah Scherer | SUI | 97.72 | 19 | 20 |
| 20 | Kevin Alves | BRA | 97.40 | 21 | 18 |
| 21 | Vlad Ionescu | ROU | 88.31 | 20 | 21 |
| 22 | Jesper Holkjaer | DEN | 77.24 | 22 | 22 |
JUNIOR ICE DANCE:
| Pl | Name | Nation | Points | CD | OD | FD |
| 1 | Maia Shibutani/Alex Shibutani | USA | 157.84 | 2 | 1 | 1 |
| 2 | Kharis Ralph/Asher Hill | CAN | 146.84 | 4 | 2 | 2 |
| 3 | Lucie Mysliveckova/Matej Novak | CZE | 139.72 | 6 | 3 | 4 |
| 4 | Terra Findlay/Benoit Richaud | FRA | 136.42 | 1 | 11 | 3 |
| 5 | Tatiana Baturintseva/Ivan Volobuiev | RUS | 135.92 | 7 | 5 | 5 |
| 6 | Elizaveta Tchetinkina/Denis Smirnov | RUS | 133.12 | 8 | 7 | 6 |
| 7 | Anastasia Vykhodtseva/Alexei Shumski | UKR | 133.07 | 5 | 4 | 8 |
| 8 | Charlene Guignard/Guillaume Paulmier | FRA | 132.99 | 3 | 6 | 7 |
| 9 | Chloe Wolf/Rhys Ainsworth | USA | 124.43 | 9 | 10 | 9 |
| 10 | Maja Vermuelen/Andrew Doleman | CAN | 123.08 | 11 | 9 | 11 |
| 11 | Oksana Klimova/Sasha Polomaki | FIN | 121.36 | 12 | 8 | 12 |
| 12 | Xueting Guan/Meng Wang | CHN | 118.69 | 14 | 13 | 10 |
| 13 | Anne Sophie Bilet/Adrien Hamon | FRA | 116.57 | 10 | 12 | 14 |
| 14 | Dora Turoczi/Balazs Major | HUN | 110.74 | 15 | 14 | 13 |
| 15 | Nikola Visnova/Lukas Csolley | SVK | 108.03 | 13 | 16 | 17 |
| 16 | Ruslana Jurchenko/Alexander Liubchenko | UKR | 106.00 | 17 | 15 | 16 |
| 17 | Dominique Dieck/Michael Zenkner | GER | 105.89 | 16 | 17 | 15 |



Comments